WGS submitted 2022-04-01
| Elizabethkingia anophelis 277-17 | CP071548-CP071549 | |
| Elizabethkingia anophelis 313-22 | CP071547 | |
| Elizabethkingia anophelis 343-63 | CP071546 | |
| Elizabethkingia anophelis 344-1 | CP071545 | |
| Elizabethkingia anophelis 346-66 | CP071544 | |
| Elizabethkingia anophelis 346-72 | CP071543 | |
| Elizabethkingia anophelis 347-10 | CP071542 | |
| Elizabethkingia anophelis 347-50 | CP071541 | |
| Elizabethkingia anophelis 347-96 | CP071540 | |
| Elizabethkingia anophelis 348-50 | CP071539 | |
| Elizabethkingia anophelis 349-83 | CP071538 | |
| Elizabethkingia anophelis 351-72 | CP071537 | |
| Elizabethkingia anophelis 354-72 | CP071536 | |
| Elizabethkingia anophelis 354-87 | CP071535 | |
| Elizabethkingia anophelis 355-58 | CP071534 | |
| Elizabethkingia anophelis 356-17 | CP071533 | |
| Elizabethkingia anophelis 362-2 | CP071532 | |
| Elizabethkingia anophelis 367-19 | CP071531 | |
| Elizabethkingia anophelis 2-8 | CP071530 | |
| Elizabethkingia anophelis 2-14 | CP071550 | |
| Elizabethkingia anophelis 2-62 | CP071551 |
WGS submitted 2019-05-08
| Elizabethkingia unknown 2-6 | CP039929 |
Submitted 2022
| Shigella flexneri 3160 | CP094987-CP094990 | |
| Pseudomonas aeruginosa PA1_NCHU | CP093395 |